Productivity sections provide rich features that are tailored to particular use cases.
| Section | Description |
|---|---|
| Objectives Section - Long-term Goal Tracking | Track quarterly and annual goals with status updates, progress reporting, and deadline management for strategic objectives. |
| Metrics Section | Used to collect data on various aspects of performance such as sales, revenue, customer satisfaction, and employee productivity. |
| Accomplishments Section | List key accomplishments since the last status update. |
| Goals Section | List the top priorities for the upcoming time period. |
Text sections allow the user to enter one or more text values.
| Section | Description |
|---|---|
| Text Section | Simple text entry field for text entries that can be longer than one line. |
| Short Text Section | Simple text entry field for information that fits on a single line. |
| Problems Section | Problems, challenges, blockers, or impediments that you are facing. |
| Notes Section | Free form notes to handle any other content. |
| Highlights Section | List highlights for the previous time period. |
| Lowlights Section | List lowlights for the previous time period. |
| Topics Section | A list of topics to be discussed. |
| Asks Section | List things that are needed from other people |
| Thanks Section | Express thanks to other people. |
Single select sections allow the user to pick a value from a list of choices rather than needing to type a text value. Some of the sections include pre-built choice lists or you can create you own.
| Section | Description |
|---|---|
| Select Section | Pick a value from a list of choices. |
| Status Selection Section | Create dropdown status options for team members to select their current project status in weekly updates. |
| Project Timeline Status Section | Pick a value to indicate the timeline status for a project. |
| Budget Status Section | Select with options that provides choices for budget status. |
| Project Scope Status Section | Select with options that provides choices for scope status. |
| Project Resources Section | Select with options that provides choices for resources status. |
| Color Section | Pick a color value to indicate status. |
| Priority Section | Pick from a choice to specify the priority of work being done. |
| Satisfaction Section | Select with options to allow the selection of opinions and attitudes of satisfaction. |
Number sections allow the user to enter a numeric value with options to control formatting, choices, etc.
| Section | Description |
|---|---|
| Number Section | Enter an unformatted number. |
| Currency Section | Enter numbers as a currency value. |
| Percent Section | Enter numbers as a percentage value. |
| Rating Section | Allows you to enter ratings like stars or hearts. |
| Number select section | Pick a number from a choice list of values. |
| Pulse Section | Pick from a choice list for how you are feeling. |